Harrie Scholtmeijer | Introduction | ||
Frame I: Land becomes sea | |||
1. | Evert de Boer | Prehistory: signs of the ice-ages and remnants of human habitation | |
2. | Harrie Scholtmeijer |
| |
3. | Nieuw Land Erfgoedcentrum | The Zuiderzee: a thoroughfare, battlefield and fish hold | |
4. | Peter de Boer / Wim Logtmeijer | The fortresses of Kuinre: medieval stronghold | |
5. | Nieuw Land Erfgoedcentrum | Schokland: island in the Zuiderzee | |
6. | Wil Paauw | Oud-Kraggenburg: pier at the Zwarte Water | |
Frame II: sea becomes land | |||
7. | Harrie Scholtmeijer | Cornelis Lely: the plans | |
8. | Leo Voorberg | Draining and staying dry: dikes and pumping-stations | |
9. | Nieuw Land Erfgoedcentrum | Cultivation: cultivating wild lands | |
10. | Huib van der Wal | War years: Dutch Paradise for People in Hiding | |
Frame III: the land is organized | |||
11. | Frans van de Lindeloof | Subdivision: The Mondriaan landscape | |
12. | Hester Kuper/Wim Logtmeijer | Villages including Emmeloord: the Christaller model | |
13. | Piet Bremer | Landscape: forests, roads and roadsides | |
Frame IV: the land is built upon | |||
14. | Nieuw Land Erfgoedcentrum | Town planning aspects of the villages: squares, churches, schools, houses and special names | |
15. | Dirk Klaver | Architecture in the Noordoostpolder: 'Delftse School' and the 'Nieuwe Bouwen' | |
16. | Nieuw Land Erfgoedcentrum | Rural area buildings: farms, workers’ residences and barns | |
Frame V: the land is inhabited | |||
17. | Nieuw Land Erfgoedcentrum | Labor camps: the first housing | |
18. | Jan Mulder / Wim Logtmeijer(samenvatting) | The selection of future inhabitants: the Issuance plan and the Ter Veen model | |
19. | Nieuw Land Erfgoedcentrum | Building up society: research, denominational segregation and social hierarchy | |
20. | Margreet Ramaker/Harrie Scholtmeijer | Cultural diversity and identity: the polder as a melting-pot | |
21. | Nieuw Land Erfgoedcentrum | The relationship with Urk and Overijssel: animosity and dependence | |
Frame VI: the land is experienced | |||
22. | Frans van de Lindeloof | Agriculture and food supply: mechanization and agriculture | |
23. | Twan van Meijel | Outside agriculture: scope for research institutes | |
24. | Aline Nysingh | Art and culture: works of art, listed buildings, amateur art, museums, theatre and barn parties | |
25. | / Nieuw Land Erfgoedcentrum | Establishing facilities and provisions: health care and education | |
26. | Andries van Daalen / Berthoo Lammers | Special happenings and events | |
Frame VII: the land is managed | |||
27. | Nieuw Land Erfgoedcentrum | Wieringermeer Board, Noordoostpolderwerken department | |
28. | Janny Bode | Landdrost and mayor, public body and democracy: from authority to participation | |
29. | Wubbo de Raad | Provinces and water board | |
30. | Aucke van der Werff | Municipality: independent for half a century, 1962-2012 |
Actueel
- Lezing ’80 jaar vrijheid in de Noordoostpolder’ in FlevoMeer Bibliotheek 23-03-2025
- Tachtig jaar na dato krijgt crashplek bij Urk een gezicht: markeringspalen voor alle 27 vliegtuigwrakken 13-02-2025
- Stichting Canon De Noordoostpolder plaatst laatste markeringspaal 31-01-2025
- Lezing ‘Schatten in de bodem’ over de historische vondsten op Urk en omgeving. 31-01-2025
- Lezing ‘Oostenrijkse Woningen in de Noordoostpolder’, 12 september bibliotheek Emmeloord 03-09-2024
The windows and the authors
Window Author of Window. Window description